SCOOP 33
RECORDS

 Independent label: Scoop 33 was a Sublabel of Pickwick International Inc. (GB) Ltd. It's Parent Label was Pickwick Records. Distributed By Pickwick International Inc (GB) Ltd, Former Address: The Hyde Industrial Estate, The Hyde, London NW9 6JU.


83 Everly Brothers 6 Tracks Hits (Ep) SCOOP 33 7SR 5000
83 Warwick Dionne 6 Tracks Hits (Ep) SCOOP 33 7SR 5001
83 Glitter Gary 6 Tracks Hits (Ep) SCOOP 33 7SR 5002
83 Pitney Gene 6 Tracks Hits (Ep) SCOOP 33 7SR 5003
83 Jones Tom 6 Tracks Hits (Ep) SCOOP 33 7SR 5004
83 Three Degrees 6 Tracks Hits (Ep) SCOOP 33 7SR 5005
83 Platters 6 Tracks Hits (Ep) SCOOP 33 7SR 5006
83 Equals 6 Tracks Hits (Ep) SCOOP 33 7SR 5007
83 Stevens Ray 6 Tracks Hits (Ep) SCOOP 33 7SR 5008
83 Bygraves Max 6 Tracks Hits (Ep) SCOOP 33 7SR 5009
83 Martell Lena 6 Tracks Hits (Ep) SCOOP 33 7SR 5010
83 Not Traced 6 Tracks Hits (Ep) SCOOP 33 7SR 5011
83 Haley Bill & Comets 6 Tracks Hits (Ep) SCOOP 33 7SR 5012
83 Drifters 6 Tracks Hits (Ep) SCOOP 33 7SR 5013
83 Lewis Jerry Lee 6 Tracks Hits (Ep) SCOOP 33 7SR 5014
83 Cash Johnny 6 Tracks Hits (Ep) SCOOP 33 7SR 5015
83 Byrds 6 Tracks Hits (Ep) SCOOP 33 7SR 5016
83 Essex David 6 Tracks Hits (Ep) SCOOP 33 7SR 5017
83 Judas Priest 6 Tracks Hits (Ep) SCOOP 33 7SR 5018
83 Paul Billy 6 Tracks Hits (Ep) SCOOP 33 7SR 5019
83 Nash Johnny 6 Tracks Hits (Ep) SCOOP 33 7SR 5020
83 Bachelors 6 Tracks Hits (Ep) SCOOP 33 7SR 5021
83 Cohen Leonard 6 Tracks Hits (Ep) SCOOP 33 7SR 5022
83 Doonican Val 6 Tracks Hits (Ep) SCOOP 33 7SR 5023
83 Ocean Billy 6 Tracks Hits (Ep) SCOOP 33 7SR 5024
83 Fifth Dimension 6 Tracks Hits (Ep) SCOOP 33 7SR 5025
83 Isley Brothers 6 Tracks Hits (Ep) SCOOP 33 7SR 5026
83 Manhattans 6 Tracks Hits (Ep) SCOOP 33 7SR 5027
83 Melvin Harold & Blue Notes 6 Tracks Hits (Ep) SCOOP 33 7SR 5028
83 Various Artists Country Gold SCOOP 33 7SR 5029
84 Stardust Alvin 6 Tracks Hits (Ep) SCOOP 33 7SR 5030
84 Not Traced 6 Tracks Hits (Ep) SCOOP 33 7SR 5031
84 Nolans 6 Tracks Hits (Ep) SCOOP 33 7SR 5032
84 Various Artists Love Hits SCOOP 33 7SR 5033
84 Tremeloes 6 Tracks Hits (Ep) SCOOP 33 7SR 5034
84 Monkees 6 Tracks Hits (Ep) SCOOP 33 7SR 5035
84 Yardbirds 6 Tracks Hits (Ep) SCOOP 33 7SR 5036
84 Love Affair 6 Tracks Hits (Ep) SCOOP 33 7SR 5037
84 Fairweather-Low Andy 6 Tracks Hits (Ep) SCOOP 33 7SR 5038
84 Frampton Peter 6 Tracks Hits (Ep) SCOOP 33 7SR 5039
84 Captain & Tennille 6 Tracks Hits (Ep) SCOOP 33 7SR 5040
84 Various Artists Country Hits SCOOP 33 7SR 5041
84 Various Artists Reggae Hits SCOOP 33 7SR 5042
84 Dekker Desmond 6 Tracks Hits (Ep) SCOOP 33 7SR 5043
84 New Vaudeville Band 6 Tracks Hits (Ep) SCOOP 33 7SR 5044
84 Marmalade 6 Tracks Hits (Ep) SCOOP 33 7SR 5045
84 Darts 6 Tracks Hits (Ep) SCOOP 33 7SR 5046
84 Dooleys 6 Tracks Hits (Ep) SCOOP 33 7SR 5047
84 Gayle Crystal 6 Tracks Hits (Ep) SCOOP 33 7SR 5048
84 Reo Speedwagon 6 Tracks Hits (Ep) SCOOP 33 7SR 5049
84 Williams Andy 6 Tracks Hits (Ep) SCOOP 33 7SR 5050
84 Andrews Chris 6 Tracks Hits (Ep) SCOOP 33 7SR 5051
84 Various Artists 6 Tracks Hits (Ep) SCOOP 33 7SR 5052
84 O'Jays 6 Tracks Hits (Ep) SCOOP 33 7SR 5053
84 Kissoon Mac & Katie 6 Tracks Hits (Ep) SCOOP 33 7SR 5054
84 Williams Don 6 Tracks Hits (Ep) SCOOP 33 7SR 5055
84 Darts 6 Tracks Hits (Ep) SCOOP 33 7SR 5056

Free Web Hosting